For the next two years, everything I own and use will be housed in beautifully constructed little pannier bags – reason alone to make sure that it’s all suitable for the job.
With the bike being built from the ground up, and everything we’re taking being bought by ourselves based on experience/research/word of mouth/blind dumb luck, it all needed to be top notch.
Below is the packing list for the RTW trip, with (measured) weights where I’ve been bothered to crack out the scales, and prices that I paid for at the time. I know this will seem like a lot to some people, a little to others, and just bizzare to others still. I guess I would say whatever works for you works, I always find it interesting to read other people’s plans!
Reviews and further info on each item can be found by clicking the item links.
.
Camping Equipment| Camping Equipment | Quantity | Unit Weight (g) | Total (g) | Unit Cost | Name |
|---|---|---|---|---|---|
| Tent | 1 | 1885 | 1885 | 290.00 | Hilleberg Akto (+ Footprint) |
| Sleeping Pad | 1 | 920 | 920 | 88.00 | Exped Synmat 7 |
| Sleeping Bag | 1 | 1250 | 1250 | 90.00 | Mountain hardware Lamina 35 |
| Sleeping Bag Liner | 1 | 200 | 200 | 28.00 | Jag Bags Mummy Liner |
| Pillow | 1 | 300 | 300 | 30.00 | Sea to Summit Luxury Pillow |
| Knife | 1 | 120 | 120 | ||
| Lighter | 1 | 90 | 90 | ||
| Stove | 1 | 0 | Primus Omnifuel | ||
| Mess Tins | 1 | 375 | 375 | ||
| Spork | 1 | 10 | 10 | 2.00 | Light my Fire Spork |
| Chopsticks! | 1 | 40 | 40 | 20.00 | Snow Peak Chopsticks |
| Water Filtration | 1 | ||||
| Head Torch | 1 | 50 | 50 | 25.00 | Petzl e+Lite |
.
Additional Cycling Equipment| Add. Bike Equip | Quantity | Unit Weight (g) | Total (g) | Unit Cost | Name |
|---|---|---|---|---|---|
| Bike (+ Parts) | 1 | 11000 | 11000 | - | (weight excl. Racks) |
| Rear Rack | 1 | 260 | 260 | 170.00 | Tubus Carry |
| Front Racks | 0 | ||||
| Bottle Cage | 2 | 24 | 48 | 20.00 | Lifeline Titanium Bottle Cage |
| 0 | |||||
| Tyres | 2 | 320 | 640 | 30.00 | Armadillo Elite |
| Lock | 1 | 1800 | 1800 | 62.00 | Abus Granit X Plus |
| Lights | 1 | 462 | 462 | 35.00 | Cateye |
| Handlebar Bag | 1 | 755 | 755 | 65.00 | Ortlieb Classic 5 |
| Rear Pannier Bags | 2 | 1090 | 2180 | 100.00 | Ortlieb Packer Plus |
| Front Pannier Bags | 0 | ||||
| Saddle Cover | 1 | 290 | 290 | 5.00 | Brooks Saddle Cover |
| Cycling Computer | 1 | 50 | 50 | 200.00 | Polar CS400 |
| GPS Tracker | 1 | ||||
| Water Bottles | 2 | 90 | 180 | 5.00 | Specialized Big Mouth Bottle |
.
Clothing| Clothing | Quantity | Unit Weight (g) | Total (g) | Unit Cost | Name |
|---|---|---|---|---|---|
| Jersey | 4 | 165 | 660 | 40.00 | Sportful Summer Jersey |
| Shorts | 4 | 180 | 720 | 27.00 | Endura 8 Panel Xtract |
| Socks | 6 | 45 | 270 | 8.00 | Defeet Aireator |
| Gloves | 1 | 270 | 270 | 13.00 | Bontrager Crochet Gloves |
| Cycling Glasses | 1 | 35 | 35 | 30.00 | M:Vision Darcs |
| Helmet | 1 | 330 | 330 | 35.00 | Specialized Echelon |
| Headgear | 1 | 30 | #REF! | 25.00 | Buff |
| MTB Baggy Shorts | |||||
| Cycling Shoes | 1 | Specialized MTB Expert | |||
| Casual Shoes | 1040 | 1040 | 70.00 | Mavic Alpine | |
| Flip Flops | 1 | 380 | 380 | ||
| Convertible Trousers | 1 | 565 | 565 | 60.00 | North Face Paramount |
| Casual Baggy Shorts | |||||
| Fleece | 1 | 275 | 275 | 25.00 | North Face |
| Long Sleeved Shirt | 2 | 230 | 460 | - | |
| Waterproof Jacket | 1 | 300 | 300 | 99.00 | Altura Reflex |
| Waterproof Trousers | |||||
| Overshoes | 1 | 110 | 50 | 18.00 | Endura Road Overshoe |
.
Spare Parts & Tools| Spare Parts/Tools | Quantity | Unit Weight (g) | Total (g) | Unit Cost | Name |
|---|---|---|---|---|---|
| Multi Tool | 1 | 200 | 200 | £22.00 | Topeak Multi 18+ |
| Spokes | 1 | 35 | 35 | £15.00 | Fulcrum Racing 7 |
| Spoke Wrench | 1 | 60 | 60 | £10.00 | Park Tool Triple |
| Lube | 1 | 16 | 16 | ||
| Patches | 1 | 20 | 20 | ||
| Pump | 1 | 360 | 360 | £24.00 | Cycleaire Plus |
| Pedal Wrench | 1 | 10 | 10 | ||
| Bungee | 2 | 10 | 20 | £4.00 | |
| Duck Tape | 1 | 100 | 100 | Priceless | |
| Cable Ties | 1 | 10 | 10 | - | |
| Zip Lock Bags | 1 | 10 | 10 | - | |
| Inner Tube | 1 | 150 | 150 | £5.00 | Continental Quality Road Inner |
| Chain | 1 | 0 | KMC Gold | ||
| Chain Link | 1 | 30 | 30 | £8.00 | KMC Chain Link |
.
Personal Items| Personal Items | Quantity | Unit Weight (g) | Total (g) | Unit Cost | Name |
|---|---|---|---|---|---|
| Phone + Charger? | 1 | 200 | 200 | ||
| Camera + Charger? | 1 | 2000 | 2000 | Canon EOS 400D | |
| Mp3 + Charger? | 1 | 190 | 190 | £120.00 | Eco Media Player Revolution |
| Notebook | 1 | 300 | 300 | ||
| Chamois Cream | |||||
| Medication | |||||
| Other Toiletries | |||||
| Microfibre Towel | 1 | 150 | 150 |