For the upcoming months, everything I own and use will be housed in beautifully constructed little pannier bags – reason alone to make sure that it’s all suitable for the job.
With the bike being built from the ground up, and everything we’re taking being bought by ourselves based on experience/research/word of mouth/blind dumb luck, it all needed to be top notch.
Below is the packing list for the RTW trip, with (measured) weights where I’ve been bothered to crack out the scales, and prices that I paid for at the time. I know this will seem like a lot to some people, a little to others, and just bizzare to others still. I guess I would say whatever works for you works, I always find it interesting to read other people’s plans!
Reviews and further info on each item can be found by clicking the item links.
.
Cycling Equipment
Back to Top
.
Camping Equipment
Back to Top
.
Clothing
Clothing | Quantity | Unit Weight (g) | Total (g) | Unit Cost | Name |
---|---|---|---|---|---|
Jersey | 3 | 165 | 495 | £45 | Endura FS260 |
Shorts | 2 | 180 | 60 | £50 | Mavic Sprint Shorts |
Socks | 3 | 45 | 135 | £8 | Defeet Aireator |
Gloves | 1 | 270 | 270 | £13 | Bontrager Crochet Gloves |
Cycling Glasses | 1 | 35 | 35 | £30 | M:Vision Darcs |
Helmet | 1 | 330 | 330 | £35 | Specialized Echelon |
Buff | 1 | 30 | 30 | £25 | Buff |
MTB Baggy Shorts | 1 | ||||
Cycling Shoes | 1 | 800 | 800 | £70 | Bontrager RL |
Flip Flops | 1 | 380 | 380 | ||
Convertible Trousers | 1 | 565 | 565 | £60 | North Face Paramount |
Casual Baggy Shorts | |||||
Fleece | 1 | 275 | 275 | £25 | North Face Fleece |
Long Sleeved Shirt | 2 | 230 | 460 | - | |
Waterproof Jacket | 1 | 300 | 300 | £99 | Altura Reflex |
Waterproof Trousers | 1 | 400 | 400 | £67 | dhb Wickham Trousers |
Overshoes | 1 | 110 | 110 | £25 | Endura mtb Overshoe |
Back to Top
.
Spare Parts & Tools
Spare Parts/Tools | Quantity | Unit Weight (g) | Total (g) | Unit Cost | Name |
---|---|---|---|---|---|
Multi Tool | 1 | 200 | 200 | £22.00 | Topeak Multi 18+ |
Spokes | 1 | 35 | 35 | £15 | DT Swiss Competition |
Spoke Wrench | 1 | 60 | 60 | £5 | Spokey Red |
Lube | 1 | 16 | 16 | ||
Patches | 1 | 20 | 20 | ||
Pump | 1 | 360 | 360 | £24.00 | Cycleaire Plus |
Bungee | 2 | 10 | 20 | £4.00 | |
Duck Tape | 1 | 100 | 100 | Priceless | |
Cable Ties | 1 | 10 | 10 | - | |
Zip Lock Bags | 1 | 10 | 10 | - | |
Inner Tube | 1 | 150 | 150 | £5 | Continental Quality Inner |
Chain Link | 2 | 30 | 60 | £4 | KMC Chain Link |
Back to Top
.
Personal Items
Personal Items | Quantity | Unit Weight (g) | Total (g) | Unit Cost | Name |
---|---|---|---|---|---|
Phone + Charger? | 1 | 200 | 200 | £329 | Blackberry Bold 9700 |
Camera + Charger? | 1 | 2000 | 2000 | Canon EOS 400D | |
Mp3 + Charger? | 1 | 190 | 190 | £120 | Eco Media Player Revolution |
Notebook | 1 | 300 | 300 | ||
Chamois Cream | |||||
Medication | |||||
Other Toiletries | |||||
Microfibre Towel | 1 | 150 | 150 |
Back to Top
.
Oh and the Hilleberg Akto, of course. Instant classic.
Loving the gloves! Although you seem to have omitted perhaps the most important detail – that they are RASTAFARIAN gloves!